NAPOLI CROATIA M.ROG 180 23 78 CMF 9 9
SASSUOLO GHANA A.DUNCAN 178 25 73 CMF 7 7
SOCIEDAD SPAIN M.MERINO 186 22 77 DMF 10 10
ATALANTA ITALY L.SPINAZZOLA 186 25 78 LMF 16 16
SWANSEA KOSOVO B.CELINA 177 22 71 LMF 3 3
CAEN FRANCE A.DJIKU 182 24 76 CB 6 6
PARMA ITALY F.DIMARCO 174 21 69 LB 11 11
DORTMUND GERMANY J.TOLJAN 182 23 76 LB 10 10(消失)
SEVILLA B SPAIN B.SAN EMETERIO 173 20 64 RB 3 3(消失)
VERONA ITALY G.FELICIOLI 180 20 69 LB 6 6(消失)
BRAGA PORTUGAL BRUNO XADAS 179 21 74 RWF 15 15
PORTO SPAIN OLIVER TORRES 174 24 79 AMF 17 34
PALMEIRAS BRAZIL G.SCARPA 176 24 78 RMF 16 16
* SWITZERLAND D.ZAKARIA 191 22 78 CMF 18 18
LYON FRANCE H.AOUAR 175 20 79 CMF 18 18
* GERMANY M.GINTER 188 24 83 CB 19 19
PSV NETHERLANDS J.ZOET 186 27 81 GK 21 21
TOULOUSE FRANCE A.LAFONT 193 19 80 GK 23 23
AJAX CAMEROON A.ONANA 190 21 77 GK 24 24
LEVERKUSEN ARGENTINA L.ALARIO 184 26 81 CF 17 17
FIORENTINA CROATIA M.PJACA 186 23 78 LWF 12 12
UDINESE COTE DIVOIRE S.FOFANA 184 23 77 CMF 19 19
BARCELONA BRAZIL ARTHUR 172 22 81 CMF 20 20
LEVERKUSEN GERMANY K.HAVERTZ 188 19 79 AMF 12 12
LEICESTER CITY PORTUGAL R.PEREIRA 175 25 81 RB 22 22
REAL MADRID FRANCE T.HERNANDEZ 184 21 78 LB 10 10
EVERTON COLOMBIA Y.MINA 195 24 80 CB 15 15
SAO PAULO BRAZIL R.CAIO 182 25 76 CB 12 12
ATLETICO COLOMBIA S.ARIAS 175 26 82 RB 19 19
DYNAMO KYIV UKRAINE V.TSYGANKOV 177 21 78 RMF 15 15
SARSFIELD ARGENTINA M.VARGAS 168 21 77 AMF 21 21 |